7109 Georgia Avenue NW
Scroll

***INVESTOR ALERT*** Excellent investment opportunity to own this townhouse. PLANS and PERMITS are ready to build 8 units condos. Directly Across Walter Reed Development. RENO: $1,100,000 (estimated)/ ARV: $2,800,000+ (estimated)/...
Description
***INVESTOR ALERT*** Excellent investment opportunity to own this townhouse. PLANS and PERMITS are ready to build 8 units condos. Directly Across Walter Reed Development.
RENO: $1,100,000 (estimated)/
ARV: $2,800,000+ (estimated)/
Profit: $550,000+ (estimated)/
UNIT BREAKDOWN:
UNIT 1:580 Sq ft – 1 Bed 1 Bath: $285k+/
UNIT 2: 470 Sq ft – 1 Bed 1 Bath: $230k+/
UNIT 3: 518 Sq ft – 1 Bed 1 Bath: $277k+/
UNIT 4: 415 Sq ft – 1 Bed 1 Bath: $224+/
UNIT 5: 644 Sq ft – 2 Bed 2 Bath: $367k+/
UNIT 6: 408 Sq ft – 1 Bed 1 Bath: $233k+/
UNIT 7: 1478 Sq ft – 3 Bed 3 Bath:$872k+/
UNIT 8: 521 Sq ft – 1 Bed 1 Bath: $314k+
Listing Details
Price: | $939,900 |
---|---|
Address: | 7109 Georgia Avenue NW |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20012 |
Subdivision: | BRIGHTWOOD |
MLS: | DCDC2084890 |
Year Built: | 1925 |
Square Feet: | 1,762 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Photos




